FREE MOBILE DRAW WITH EVERY KIT ORDERED
The ALCAT Food and Chemical Sensitivity / Intolerance Test
Comprehensive Wellness ll 230 ITEMS
Includes: 200 foods, 30 Food additives/Colorings & Environmental Chemicals. (Functional food is a trendy name for health food.)
*See below for list for what is specifically?tested*
For over 24 years, the ALCAT Test has provided both patients and healthcare professionals with a tool to successfully overcome a wide variety of conditions, such as digestive disorders, migraines, obesity, chronic fatigue, skin disorders and arthritis, which result from food and chemical sensitivities.
The ALCAT Test is a simple blood test that can be used to identify?food and other factors that induce innate immune system activation.?It measures changes in size and volume of white blood cells in?response to ex vivo challenges with foods, chemicals and other?environmental stimuli.
The ALCAT Test is more effective than standard Immunoglobulin G(IgG) tests because they rely exclusively on one immune pathway:?serum levels of IgG. High food specific IgG titers are indicative only?of exposure, not necessarily intolerance. Therefore, high frequency?of consumption or overexposure may lead to false positives.
HOW IT WORKS
1. Upon completion of order you will be sent a test kit
2. Once the kit arrives you set up an appointment with Exam One Mobil Phlebotomy Service to?come to your home or office.
3. Exam One will draw the blood and send it to the laboratory.
4. Results will be mailed/emailed to you.
5. After receiving the results you will get a free 30 minute phone consultation with the company Nutritionist, who will help you with making changes to your diet.
50 Food Panel
Baker’s Yeast | Egg Yolk | Shrimp |
Banana | Fructose | Soybean |
Barley | Garlic | Strawberry |
Black-Pepper | Gliadin | String Bean |
Broccoli | Gluten | Egg White |
Butternut Squash | Grape | Sweet Potato |
Cabbage | Green Pea | Cow’s Milk |
Cane Sugar | Iceberg Lettuce | Tomato |
Beef | Lamb | Tuna |
Cantaloupe | Lemon | Turkey |
Carrot | Mustard Seed | Vanilla |
Casein | Oat Gluten Free | Wheat |
Cauliflower | Onion | White Potato |
Chicken | Orange | Yellow Squash |
Cinnamon | Peanut | Pork |
Cocoa | Pear | Rice Brown/White |
Corn |
100 Food Panel (Contains 50 Food Panel and below)
Almond | Candida | Hops |
Asparagus | albicans | Lime |
Avocado | Carob??Cashew | Lobster |
Basil | Whey | Millet |
Bell | Celery | Olive |
Pepper | Cherry | Oregano |
MixGreen | Clam | Parsley |
red | Coconut | Peach |
yellow | Codfish | Pecan |
and | Coffee | Pineapple |
orange | Crab | Pinto |
peppers | Cranberry | Bean |
Black | Cucumber | Plum |
Tea | Eggplant | Rye |
Blueberry | Ginger | Salmon |
Brewer’s | Goat’s | Scallop |
Yeast | Milk | Sesame |
Brussels | Grapefruit | SnapperRed |
Sprout | Green | Sole |
Button | Tea | Spinach |
Mushroom | Halibut | Watermelon |
Honey |
150 Food Panel (Contains?50,100 Food Panels?and below)
Amaranth | Hazelnut | Radish |
Apricot | ?Honeydew | Raspberry |
Artichoke | Melon | Red |
Bay | Kidney | Beet |
Leaf | Bean | Safflower |
Blackberry | Kiwi | Sage |
Black | Lentil | Sardine/Herring |
Beans | Bean | Sea |
Black-Eyed | ?Lima | Bass |
Peas | Bean | Sunflower |
Buckwheat | Malt | Tapioca |
Caraway | Mango | ?Thyme |
Cayenne | Navy | ?Tilapia |
Pepper | Bean | Trout |
Chickpeas | Nutmeg | Turnip |
Clove | Oyster | Veal |
Cumin | Papaya | Walnut |
Date | Paprika | ?Duck |
Dill | Peppermint | Fig |
Pumpkin | Pistachio | Flaxseed |
Haddock |
200 Food Panel (Contains?50,100,150 Food Panels?and below)
Acorn |
Fava | Mung |
Squash | Bean | Bean |
Ancho | Fennel | Mussel |
Chili | Seed | Nectarine |
Pepper | Flounder | Okra |
Anchovy | Grouper | ParsnipPine |
Bison | Jalape?o | Nut |
Bok | Pepper | Pomegranate |
Choy | Kale | Portobello |
Brazil | Kelp | Mushroom |
Nut | Leaf | Quinoa |
Cardamom | LettuceRed/Green | Romaine |
Catfish | Leek | Lettuce |
Chamomile | Licorice | Rosemary |
Chicken | Macadamia | Saffron |
Liver | Mackerel | Scallion |
Cilantro | Mahi | Sorghum |
Coriander | Mahi | Spelt |
Seed | Maple | Swiss |
Endive | Sugar | Chard |
Swordfish | Watercress | Zucchini |
Teff | Wild | Squash |
Turmeric | Rice | Venison |
30 Food Additives/Colorings & Preservatives
Acid Blue #3 | MSG Monosodium Glutamate | Saccharin |
Acid Red #14 | HFCS (high-fructose corn syrup) | Sodium Sulfite |
Annatto | Lecithin, | Sorbic Acid |
Aspartame | Orris Root | Sucralose (Splenda) |
Beta-Carotene | Polysorbate 80 | Xylitol |
Benzoic Acid | Red #2 Amaranth | Yellow #5 (Tartrazine) |
BHA Butylated Hydroxyanisole | Red #3 Erythrosine | Yellow #6 (Sunset Yellow) |
BHT Butylated Hydroxytoluene | Red #4 (Carmine) | Erythritol |
Blue #1 (Brilliant Blue) | Red #40 (Allura Red) | Green #3 (Fast Green) |
Blue #2 (Indigo Carmine) | Brilliant Black | Citric Acid |
Be the first to review “Comprehensive Wellness ll 230 Items Sensitivity Test”